2kk
Showing 1–16 of 17 results
Byt 2+kk (gs) | 1np | 56,40 m2 | 15,86 m2 | --- | --- | ||
Byt 2+kk (gs) | 2np | 52,17 m2 | 12,97 m2 | Original price was: 9 500 000 Kč.9 314 075 KčCurrent price is: 9 314 075 Kč. | 9 314 075 Kč 279 662 € | ||
Byt 2+kk (gs) | 3np | 51,60 m2 | 12,97 m2 | --- | --- | ||
Byt 2+kk (gs) | 4np | 51,47 m2 | 12,95 m2 | Original price was: 9 700 000 Kč.9 506 790 KčCurrent price is: 9 506 790 Kč. | 9 506 790 Kč 294 517 € | ||
Byt 2+kk (gs) | 5np | 51,47 m2 | 12,95 m2 | --- | --- | ||
Byt 2+kk (gs) | 1np | 59,96 m2 | 10,83 m2 | Original price was: 9 750 000 Kč.9 635 281 KčCurrent price is: 9 635 281 Kč. | 9 635 281 Kč 303 885 € | ||
Byt 2+kk (gs) | 2np | 55,69 m2 | 10,67 m2 | Original price was: 9 700 000 Kč.9 506 780 KčCurrent price is: 9 506 780 Kč. | 9 506 780 Kč 312 481 € | ||
Byt 2+kk (gs) | 2np | 52,70 m2 | 10,67 m2 | --- | --- | ||
Byt 2+kk (gs) | 3np | 55,19 m2 | 10,67 m2 | --- | --- | ||
Byt 2+kk (gs) | 3np | 52,28 m2 | 10,67 m2 | Original price was: 9 750 000 Kč.9 635 281 KčCurrent price is: 9 635 281 Kč. | 9 635 281 Kč 296 395 € | ||
Byt 2+kk (gs) | 4np | 54,80 m2 | 10,67 m2 | --- | --- | ||
Byt 2+kk (gs) | 4np | 51,93 m2 | 10,67 m2 | --- | --- | ||
Byt 2+kk (gs) | 1np | 57,94 m2 | 12,60 m2 | --- | --- | ||
Byt 2+kk (gs) | 2np | 48,92 m2 | 8,51 m2 | Original price was: 9 450 000 Kč.9 378 300 KčCurrent price is: 9 378 300 Kč. | 9 378 300 Kč 279 390 € | ||
Byt 2+kk (gs) | 3np | 48,35 m2 | 8,51 m2 | --- | --- | ||
Byt 2+kk (gs) | 4np | 48,35 m2 | 8,51 m2 | --- | --- |
Kontaktovat prodejce
a poslat poptávku
a poslat poptávku